型号 | 结构形式 | 度% | 测量范围 MPa |
Y-50 Y-50T Y-50Z Y-50ZQ |
径向无边 径向带后边 轴向无边 轴向带前边 |
±2.5 | -0.1~0;-0.1~0.06;-0.1~0.15; -0.1~0.3;-0.1~0.5;-0.1~0.9 -0.1~1.5;-0.1~2.4;0~0.16;0~0.25; 0~0.4;0~0.6;0~1.0;0~1.60~2.5; 0~4.0;0~6.0;0~10;0~16 ;0~25; 0~40;0~60;0~100 |
Y-60 Y-60T Y-60Z Y-60ZQ |
径向无边 径向带后边 轴向无边 轴向带前边 |
||
Y-75 Y-75T Y-75Z Y-75ZQ |
径向无边 径向带后边 轴向无边 轴向带前边 |
||
Y-100 Y-100T Y-100Z Y-100ZQ |
径向无边 径向带后边 轴向无边 轴向带前边 |
±1.6 | |
Y-150 Y-150T Y-150Z Y-150ZQ |
径向无边 径向带后边 轴向无边 轴向带前边 |
||
注:轴向可按要求带方形前边或卡箍式 |
型号 | 外形尺寸 mm | ||||||
A | B | C | D | d | d0 | M | |
Y-50 | 29 | 24 | 9 | 50 | / | / | G1/4 |
Y-50T | 29 | 27 | 11 | 60 | 3.4 | ||
Y-50Z | 29 | 24 | 0 | / | / | ||
Y-50ZQ | 29 | 24 | 0 | 60 | 3.4 | ||
Y-60 | 31 | 32 | 14 | 60 | / | / | 14X1.5 |
Y-60T | 31 | 32 | 15 | 75 | 3.4 | ||
Y-60Z | 30 | 32 | 0 | / | / | ||
Y-60ZQ | 30 | 32 | 0 | 75 | 3.4 | ||
Y-75 | 24 | 30 | 12 | 75 | / | / | |
Y-75T | 24 | 30 | 12 | 90 | 5.5 | ||
Y-75Z | 24 | 30 | 0 | / | / | ||
Y-75ZQ | 24 | 30 | 0 | 90 | 5.5 | ||
Y-100 | 44 | 45 | 18 | 100 | / | / | 20X1.5 |
Y-100T | 44 | 46 | 19 | 118 | 5.5 | ||
Y-100Z | 43 | 45 | 34 | / | / | ||
Y-100ZQ | 43 | 45 | 44 | 118 | 5.5 | ||
Y-150 | 50 | 47 | 19 | 149 | / | / | 20X1.5 |
Y-150T | 50 | 48 | 20 | 165 | 5.5 | ||
Y-150Z | 51 | 47 | 55 | / | / | ||
Y-150ZQ | 51 | 47 | 55 | 165 | 5.5 | ||
注:连接螺纹可按要求订货 |
外壳公称直径 | 接头尺寸 | ||
D | d | L | d1 |
mm | mm | mm | mm |
50 | M14×1.5 | 14 | 5 |
60 | M14×1.5 | 14 | 5 |
75 | G3/8 | 14 | 5 |
100 | M20×1.5 | 20 | 6 |
150 | M20×1.5 | 20 | 6 |
螺旋输送机
皮带输送机
斗式提升机
其他输送机